| Client | Contract/Project description | Contract Value | Contract Period (Start) | Contract Period (End) | Contract Period | End User |
| C & W Services (S) Pte Ltd | Provision of electrical systems services(TC02)to army east(AE)and army north(AN)for period of base five(5)years(with an option to extend for another five(5)years) | $10,100,000.00 | 01.10.2020 | 30.09.2030 | 10 years | DSTA |
| YSE Global Pte Ltd | Electrical maintenance work at Singapore Polytechnic P0 number : 21001469 | $2,484,000.00 | 01.04.2021 | 31.03.2026 | 5 years | Singapore Polytechnic |
| Seng Foo Building Construction Pte Ltd | Neighbourhood renewal programme(NRP)TO 13 Blocks at blocks 870 to 882 and 2 MSCPS at blk 874A & 881A at Woodlands Ave 9 / ST 81 / ST 82 |
$347,500.00 | Town Council | |||
| CBM Pte Ltd | Maintenance work at Pelangi Village | $577,440.00 | 01.06.2025 | 31.05.2028 | 3 years | Pelangi Village |
| CBM Pte Ltd | Maintenance work at Panjang Panjang Wholesale Centre | $822,470.00 | 01.12.2022 | 30.11.2026 | 4 years | Panjang Panjang Wholesale Centre |
| C & W Services (S) Pte Ltd | Provision of maintenance of electrical installation and electrical licensing(The Works)for west department 1 & 3 properties for a period of 3 years from 1 Oct 2023 to 30 Sept 2026 with an option to extend 3 years(period 1 and further extend another 3 years(period 2) | $2,185,800.00 | 01.10.2023 | 30.09.2026 | 3 years | JTC |
| Seng Foo Building Construction Pte Ltd | Neighbourhood renewal programme(NRP)9 at balam/pipit/circuir rd ,Aljunied Ave 2 and Paya Lebar Way | $485,127.00 | 27.11.2023 | 20.07.2025 | 20 months | Town Council |
| C & W Services (S) Pte Ltd | Provision of maintenance of electrical installation and electrical licensing(The Works)for west department 1 & 3 properties for a period of 3 years from 1 Oct 2023 to 30 Sept 2026 with an option to extend 3 years(period 1 and further extend another 3 years(period 2) | $2,185,800.00 | 01.10.2023 | 30.09.2026 | 3 years | JTC Corporation |
| Seng Foo Building Construction Pte Ltd | Neighbourhood renewal programme(NRP)9 at balam/pipit/circuir rd ,Aljunied Ave 2 and Paya Lebar Way | $485,127.00 | 27.11.2023 | 20.07.2025 | 20 months | Town Council |
| ST Engineering Urban Solution Ltd | Proposed subcontract work scopes as follows, and per the DEVELOPMENT OF MANAGEMENT SYSTEM AND OFFICE RENOVATION FOR WSD requirements: | $937,980.00 | 01.04.2024 | 01.10.2025 | 18 months | PUB |
| TQC Builderts Pte Ltd | Additional and alteration works to blk 601 at Kranji Our ref : TQC/KRANJI-CP/LOA/002-25 | $110,000.00 | 01.04.2025 | 30.08.2026 | 16 months | Kraji Camp |
| TQC Builderts Pte Ltd | Proposed estate upgrading programme(EUP)Batch 10 at Pasir Panjang Private Estate. Our ref : TQC/EUP10-PP/LOA/003-25 | $38,600.00 | 28.03.2025 | 30.06.2026 | 12 months | Pasir Panjang Private Estate |
| Cbre Gws Pte Ltd | Site Lead for central zone | 01.10.2023 | 30.09.2026 | 3 years | PUB | |
| Engie Services Singapore Pte Ltd | Annual Lightning Protection system testing and HT and LT servicing for 5 years Po number : 2500762/OD/0 | $460,000.00 | 11.08.2024 | 31.08.2028 | 4 years | State Courts |
| ST Engineering Urban Solution Ltd | OASIS E5F0097/48 | $295,120.00 | 11.06.2025 | 10.06.2026 | 1 year | PUB |
| C & W Services (S) Pte Ltd | Replacement and addition of mechanical and electrical systems at various camp phase 1 for period of 18 months and 12 months DLP
D2024-00251-200 |
$15,000,000.00 | 01.08.2025 | 31.01.2027 | 18 months | Army Camp |
252 Woodlands Industrial Park E5, Woodlands Bizhub Singapore 757308